Selected financial data in thousands of PLN | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Net sales revenues | 26 746 | 9 844 | 22 807 | 19 688 | 17 806 | 14 532 |
Operating profit (loss) | -4 234 | -3 643 | 2 465 | 2 269 | 2 008 | 3 285 |
Gross profit (loss) | 459 | 986 | 2 320 | 31 325 | 6 740 | 1 978 |
Net profit (loss) attributable to shareholders of Berg Holding S.A. | 700 | 1 466 | 2 105 | 25 590 | 5 465 | 1 313 |
Total assets | 66 029 | 77 868 | 89 777 | 94 853 | 56 104 | 28 483 |
Total liabilities | 50 442 | 51 320 | 52 413 | 59 823 | 46 710 | 25 904 |
Long-term liabilities | 9 076 | 13 470 | 18 659 | 35 785 | 22 483 | 15 943 |
Short-term liabilities | 39 970 | 37 850 | 33 754 | 24 038 | 24 227 | 9 961 |
Owner's equity | 15 586 | 23 821 | 37 365 | 35 029 | 9 394 | 2 579 |
Number of shares (thousands) | 22 997,26 | 22 997,26 | 11 637,26 | 10 627,26 | 10 419,46 | 9 904,00 |
Recommended or paid dividend per share (PLN) | - | - | - | - | - | - |
All amounts are expressed in thousands of Polish zloty (PLN), unless stated otherwise